china sgoo la production vitrine refrigerante, vitrine réfrigérée libre service, vitrine réfrigérée comptoir, frigo vitrine, vitrine murale réfrigérée, vitrine patisserie

Marque chinoise, produit sans inspection de qualité
| Basic parameters | |||
|---|---|---|---|
| Type | Refrigerated Multideck Cabinet | Model Model | SG18HD |
| Design condition | 3(25℃,60%RH) | temperature range Temperature range | H1(2~8℃) |
| Energy Efficiency Grade | 3 | Refrigeration mode Refrigerating system | Air cooling Air-Cooling |
| (mm) Width | 3000/4000/5000 ☑ custom | (L)Depth | 2000 ☑ custom |
| (mm) Height | 1550 ☑ custom | (L)Effective Volume | - |
| Cabinet parameters | |||
| Cabinet /color | Black / White / grey ☑ custom | External Cabinet material | SGCC |
| Internal Cabinet material | SGCC | (mm) front end heigth | 360 |
| foaming | cyclopentane | Inside shelf | SGCC |
| Pallets | 3 | Pallet weight | 100KG/m² |
| Pallet Bearing | 150KG/m² | Side panel |
G: 23mm S: 36mm G: Glass Side Plate Thickness 23 mm S: Foamed Side Plate Thickness 36 mm |
| Silk Printing Color of Side Plate Glass | Silver gray | Glass | 19mm LOW-E hollow glass |
| Foot | Foundation bolt & Castor wheel | Night curtain | Deceleration curtain |
| (kg) Gross weight | 200KG/1000mm | ||
| Refrigerating system | |||
| Compressor | Emerson/Panasonic ☑ custom | temperature Evap Temp ℃ | -10℃ |
| Refrigerant | R404A | (g)Refrigerant charge | - |
| Evaporators | Copper Tube with aluminum fins | Condenser | Copper Tube with aluminum fins |
| Throttle modes | danfoss | temperature Temperature control | Electronic temperature controller |
| Defrost | Off-Cycle defrost | Defrost water treatment | Drain pipe |
| Electric parameter | |||
| Condenser Fan motor | Crew Depending on unit allocation | Evaporating fan | EBM |
| Lighting Canopy & Shelf | LED white X-union | power(W) Input Power | 288W |
| Plug | 16A | Plug | 220V/50HZ, 380V |


